

#20 Stas Skube
Center BackBorn15. 11. 1989
Height179 cm
Weight85 kg
Date | Match | SCORE | G |
---|---|---|---|
29.05.2022 | Meshkov Brest (Belarus) - Gomel (Belarus) | 30 : 20 | 1 |
28.05.2022 | Meshkov Brest (Belarus) - Masheka (Mogilev, Belarus) | 21 : 22 | 0 |
20.05.2022 | Meshkov Brest (Belarus) - SKA (Minsk, Belarus) | 30 : 27 | 6 |
14.05.2022 | Kronon (Grodno, Belarus) - Meshkov Brest (Belarus) | 24 : 32 | 6 |
11.05.2022 | Gomel (Belarus) - Meshkov Brest (Belarus) | 26 : 40 | 3 |
06.05.2022 | Meshkov Brest (Belarus) - Gomel (Belarus) | 40 : 28 | 3 |
05.05.2022 | Meshkov Brest (Belarus) - Masheka (Mogilev, Belarus) | 33 : 27 | 1 |
27.04.2022 | BGUFK-SKA (Minsk, Belarus) - Meshkov Brest (Belarus) | 26 : 33 | 0 |
10.04.2022 | SKA (Minsk, Belarus) - Meshkov Brest (Belarus) | 37 : 30 | 5 |
02.04.2022 | Masheka (Mogilev, Belarus) - Meshkov Brest (Belarus) | 31 : 37 | 4 |
26.03.2022 | Gomel (Belarus) - Meshkov Brest (Belarus) | 37 : 38 | 5 |
23.03.2022 | Meshkov Brest (Belarus) - Kronon (Grodno, Belarus) | 41 : 24 | 2 |
05.03.2022 | Meshkov Brest (Belarus) - SKA (Minsk, Belarus) | 30 : 27 | 2 |
24.02.2022 | MOL-Pick Szeged (Hungary) - Meshkov Brest (Belarus) | 28 : 26 | 5 |
19.02.2022 | BGUFK-SKA (Minsk, Belarus) - Meshkov Brest (Belarus) | 25 : 35 | 0 |
16.02.2022 | Meshkov Brest (Belarus) - Aalborg Håndbold | 30 : 33 | 8 |
12.02.2022 | Meshkov Brest (Belarus) - Masheka (Mogilev, Belarus) | 37 : 24 | 3 |
15.12.2021 | SKA (Minsk, Belarus) - Meshkov Brest (Belarus) | 35 : 28 | 0 |
11.12.2021 | Meshkov Brest (Belarus) - Gomel (Belarus) | 32 : 28 | 0 |
08.12.2021 | Meshkov Brest (Belarus) - Montpellier HB (France) | 31 : 31 | 2 |
04.12.2021 | Meshkov Brest (Belarus) - BGUFK-SKA (Minsk, Belarus) | 32 : 26 | 2 |
01.12.2021 | Elverum Handball (Norway) - Meshkov Brest (Belarus) | 32 : 33 | 4 |
24.11.2021 | HC PPD Zagreb (Croatia) - Meshkov Brest (Belarus) | 31 : 24 | 3 |
20.11.2021 | Masheka (Mogilev, Belarus) - Meshkov Brest (Belarus) | 31 : 42 | 1 |
17.11.2021 | Meshkov Brest (Belarus) - HC PPD Zagreb (Croatia) | 30 : 30 | 4 |
13.11.2021 | Meshkov Brest (Belarus) - SKA (Minsk, Belarus) | 33 : 33 | 4 |
10.11.2021 | BGUFK-SKA (Minsk, Belarus) - Meshkov Brest (Belarus) | 35 : 41 | 4 |
28.10.2021 | Meshkov Brest (Belarus) - Elverum Handball (Norway) | 27 : 30 | 2 |
20.10.2021 | Montpellier HB (France) - Meshkov Brest (Belarus) | 32 : 26 | 4 |
13.10.2021 | Aalborg Håndbold - Meshkov Brest (Belarus) | 34 : 33 | 0 |
09.10.2021 | Meshkov Brest (Belarus) - Masheka (Mogilev, Belarus) | 42 : 29 | 3 |
06.10.2021 | Kronon (Grodno, Belarus) - Meshkov Brest (Belarus) | 24 : 37 | 1 |
02.10.2021 | Gomel (Belarus) - Meshkov Brest (Belarus) | 21 : 35 | 1 |
30.09.2021 | Meshkov Brest (Belarus) - MOL-Pick Szeged (Hungary) | 25 : 28 | 4 |
22.09.2021 | HC Vardar (Skopje, North Macedonia) - Meshkov Brest (Belarus) | 35 : 27 | 5 |
18.09.2021 | SKA (Minsk, Belarus) - Meshkov Brest (Belarus) | 30 : 34 | 10 |
15.09.2021 | Meshkov Brest (Belarus) - THW Kiel (Germany) | 30 : 33 | 6 |
11.09.2021 | Meshkov Brest (Belarus) - BGUFK-SKA (Minsk, Belarus) | 39 : 24 | 3 |
03.09.2021 | Meshkov Brest (Belarus) - HC PPD Zagreb (Croatia) | 37 : 38 | 5 |
31.08.2021 | Meshkov Brest (Belarus) - Gomel (Belarus) | 47 : 30 | 0 |
29.08.2021 | Meshkov Brest (Belarus) - HC Eurofarm Rabotnik (Bitola, Nord Macedonia) | 35 : 31 | 2 |
25.08.2021 | Meshkov Brest (Belarus) - Kronon (Grodno, Belarus) | 40 : 20 | 0 |
21.08.2021 | HC Eurofarm Rabotnik (Bitola, Nord Macedonia) - Meshkov Brest (Belarus) | 27 : 31 | 5 |
15.08.2021 | Meshkov Brest (Belarus) - HC Motor Zaporozhye | 29 : 32 | 2 |
14.08.2021 | Meshkov Brest (Belarus) - Chekhovskie medvedi (Chekhov, Russia) | 34 : 28 | 2 |
13.08.2021 | Meshkov Brest (Belarus) - Azoty Pulawy (Poland) | 36 : 23 | 3 |
08.08.2021 | Meshkov Brest (Belarus) - CSKA Moscow | 35 : 28 | 2 |
07.08.2021 | Meshkov Brest (Belarus) - CSKA Moscow | 34 : 30 | 3 |
Player info
Achievements in the club:Champion of Hungary 2018, Champion of Macedonia 2019, Champions League winner 2019, Belarus Cup winner 2020Latest articles
Saldatsenka and Darafeyeu leave the club31.05.2022
Ten players of our club go to EURO!11.01.2022