

#12 Ivan Matskevich
GoalkeeperBorn8. 5. 1991
Height191 cm
Weight105 kg
Date | Match | SCORE | G |
---|---|---|---|
10.04.2022 | SKA (Minsk, Belarus) - Meshkov Brest (Belarus) | 37 : 30 | 1 |
05.03.2022 | Meshkov Brest (Belarus) - SKA (Minsk, Belarus) | 30 : 27 | 0 |
24.02.2022 | MOL-Pick Szeged (Hungary) - Meshkov Brest (Belarus) | 28 : 26 | 0 |
16.02.2022 | Meshkov Brest (Belarus) - Aalborg Håndbold | 30 : 33 | 0 |
02.02.2022 | Kronon (Grodno, Belarus) - Meshkov Brest (Belarus) | 23 : 39 | 0 |
15.12.2021 | SKA (Minsk, Belarus) - Meshkov Brest (Belarus) | 35 : 28 | 0 |
08.12.2021 | Meshkov Brest (Belarus) - Montpellier HB (France) | 31 : 31 | 0 |
04.12.2021 | Meshkov Brest (Belarus) - BGUFK-SKA (Minsk, Belarus) | 32 : 26 | 0 |
01.12.2021 | Elverum Handball (Norway) - Meshkov Brest (Belarus) | 32 : 33 | 1 |
27.11.2021 | Meshkov Brest (Belarus) - Kronon (Grodno, Belarus) | 41 : 24 | 0 |
20.11.2021 | Masheka (Mogilev, Belarus) - Meshkov Brest (Belarus) | 31 : 42 | 0 |
13.11.2021 | Meshkov Brest (Belarus) - SKA (Minsk, Belarus) | 33 : 33 | 0 |
10.11.2021 | BGUFK-SKA (Minsk, Belarus) - Meshkov Brest (Belarus) | 35 : 41 | 0 |
28.10.2021 | Meshkov Brest (Belarus) - Elverum Handball (Norway) | 27 : 30 | 0 |
20.10.2021 | Montpellier HB (France) - Meshkov Brest (Belarus) | 32 : 26 | 0 |
13.10.2021 | Aalborg Håndbold - Meshkov Brest (Belarus) | 34 : 33 | 0 |
09.10.2021 | Meshkov Brest (Belarus) - Masheka (Mogilev, Belarus) | 42 : 29 | 0 |
06.10.2021 | Kronon (Grodno, Belarus) - Meshkov Brest (Belarus) | 24 : 37 | 0 |
02.10.2021 | Gomel (Belarus) - Meshkov Brest (Belarus) | 21 : 35 | 0 |
30.09.2021 | Meshkov Brest (Belarus) - MOL-Pick Szeged (Hungary) | 25 : 28 | 0 |
22.09.2021 | HC Vardar (Skopje, North Macedonia) - Meshkov Brest (Belarus) | 35 : 27 | 0 |
18.09.2021 | SKA (Minsk, Belarus) - Meshkov Brest (Belarus) | 30 : 34 | 0 |
15.09.2021 | Meshkov Brest (Belarus) - THW Kiel (Germany) | 30 : 33 | 0 |
11.09.2021 | Meshkov Brest (Belarus) - BGUFK-SKA (Minsk, Belarus) | 39 : 24 | 0 |
05.09.2021 | Meshkov Brest (Belarus) - HC Motor Zaporozhye | 20 : 31 | 0 |
03.09.2021 | Meshkov Brest (Belarus) - HC PPD Zagreb (Croatia) | 37 : 38 | 1 |
31.08.2021 | Meshkov Brest (Belarus) - Gomel (Belarus) | 47 : 30 | 0 |
29.08.2021 | Meshkov Brest (Belarus) - HC Eurofarm Rabotnik (Bitola, Nord Macedonia) | 35 : 31 | 0 |
25.08.2021 | Meshkov Brest (Belarus) - Kronon (Grodno, Belarus) | 40 : 20 | 0 |
21.08.2021 | HC Eurofarm Rabotnik (Bitola, Nord Macedonia) - Meshkov Brest (Belarus) | 27 : 31 | 0 |
15.08.2021 | Meshkov Brest (Belarus) - HC Motor Zaporozhye | 29 : 32 | 0 |
14.08.2021 | Meshkov Brest (Belarus) - Chekhovskie medvedi (Chekhov, Russia) | 34 : 28 | 0 |
13.08.2021 | Meshkov Brest (Belarus) - Azoty Pulawy (Poland) | 36 : 23 | 0 |
08.08.2021 | Meshkov Brest (Belarus) - CSKA Moscow | 35 : 28 | 0 |
07.08.2021 | Meshkov Brest (Belarus) - CSKA Moscow | 34 : 30 | 0 |
Player info
Achievements in the club:Champion of Belarus 2018, 2019, 2020, Belarus Cup winner 2018, 2020Latest articles
Saldatsenka and Darafeyeu leave the club31.05.2022
Ten players of our club go to EURO!11.01.2022
Getting ready for February!04.01.2022