16.12.2019
Match HC PPD Zagreb - Meshkov Brest
16.12.2019
SEHA Gazprom League

HC PPD Zagreb
Meshkov Brest
Meshkov Brest
30:24
12:11, 18:13
# | PLAYER | G |
---|---|---|
34 | Ante Gadza | 8 |
2 | Marin Sipic | 6 |
7 | David Mandic | 5 |
4 | Filip Vistorop | 4 |
44 | Matej Hrstic | 3 |
18 | Zlatko Horvat | 3 |
80 | Kristian Beciri | 1 |
77 | Damir Bicanic | 0 |
33 | Valentino Ravnic | 0 |
16 | Matej Asanin | 0 |
15 | Darko Stojnic | 0 |
9 | Gasper Hrastnik | 0 |
5 | Luka Mrakovcic | 0 |
3 | Josip Eres | 0 |
1 | Radivoje Ristanovic | 0 |
97 | Josip Vekic | 0 |
# | PLAYER | G |
---|---|---|
55 | Mikita Vailupau | 5 |
24 | Maksim Baranau | 4 |
5 | Branko Kankaras | 3 |
34 | Sandro Obranovic | 3 |
22 | Viachaslau Shumak | 3 |
8 | Marko Panic | 2 |
66 | Jaka Malus | 1 |
17 | Nemanja Obradovic | 1 |
9 | Alexander Shkurinskiy | 1 |
14 | Andrei Yurynok | 1 |
20 | William Accambray | 0 |
7 | Artiom Kulak | 0 |
12 | Ivan Matskevich | 0 |
1 | Ivan Pesic | 0 |
31 | Simon Razgor | 0 |
42 | Artsiom Selviasiuk | 0 |
Referees: П.Хорват, Б.Мартон (Венгрия).