
# | КОМАНДА | И | В | Н | П | Г | О |
---|---|---|---|---|---|---|---|
1. | SG Flensburg-Handewitt (Flensburg, Germany) | 14 | 10 | 1 | 3 | 341:336 | 21 |
2. | Paris Saint-Germain Handball (France) | 14 | 9 | 1 | 4 | 388:327 | 19 |
3. | PGE Vive Kielce (Poland) | 14 | 9 | 1 | 4 | 442:414 | 19 |
4. | Meshkov Brest (Belarus) | 14 | 7 | 1 | 6 | 383:380 | 15 |
5. | MOL-Pick Szeged (Hungary) | 14 | 6 | 0 | 8 | 318:329 | 12 |
6. | FC Porto Sofarma | 13 | 4 | 2 | 7 | 323:331 | 10 |
7. | HC Vardar (Skopje, North Macedonia) | 14 | 3 | 3 | 8 | 335:350 | 9 |
8. | Elverum Handball (Norway) | 13 | 2 | 1 | 10 | 356:419 | 5 |

# | КОМАНДА | И | В | Н | П | Г | О |
---|---|---|---|---|---|---|---|
1. | Meshkov Brest (Belarus) | 20 | 20 | 0 | 0 | 775:516 | 40 |
2. | SKA (Minsk, Belarus) | 18 | 13 | 2 | 3 | 611:536 | 28 |
3. | Gomel (Belarus) | 20 | 12 | 0 | 8 | 606:622 | 24 |
4. | Masheka (Mogilev, Belarus) | 21 | 9 | 3 | 9 | 646:661 | 21 |
5. | Kronon (Grodno, Belarus) | 20 | 5 | 2 | 13 | 578:661 | 12 |
6. | BGUFK-SKA (Minsk, Belarus) | 19 | 3 | 1 | 15 | 572:653 | 7 |
7. | RGUOR-2002 (Minsk, Belarus) | 20 | 2 | 2 | 16 | 612:751 | 6 |

# | КОМАНДА | И | В | Н | П | Г | О |
---|---|---|---|---|---|---|---|
1. | Telekom Veszprém HC (Hungary) | 10 | 8 | 0 | 2 | 306:265 | 24 |
2. | HC PPD Zagreb (Croatia) | 10 | 7 | 0 | 3 | 289:259 | 21 |
3. | Meshkov Brest (Belarus) | 10 | 6 | 0 | 4 | 307:279 | 18 |
4. | HC Eurofarm Rabotnik (Bitola, Nord Macedonia) | 10 | 4 | 0 | 6 | 279:275 | 12 |
5. | RK Metaloplastika Sabac (Serbia) | 10 | 4 | 0 | 6 | 272:302 | 12 |
6. | Spartek Moscow | 10 | 1 | 0 | 9 | 254:327 | 3 |
7. | HC Motor Zaporozhye | 0 | 0 | 0 | 0 | 0:0 | 0 |
8. | RK Nexe (Nasice, Croatia) | 0 | 0 | 0 | 0 | 0:0 | 0 |
9. | Tatran (Presov, Slovakia) | 0 | 0 | 0 | 0 | 0:0 | 0 |
10. | Vojvodina (Novi Sad, Serbia) | 0 | 0 | 0 | 0 | 0:0 | 0 |
11. | BSU (Beijing, China) | 0 | 0 | 0 | 0 | 0:0 | 0 |
12. | HC Vardar (Skopje, North Macedonia) | 0 | 0 | 0 | 0 | 0:0 | 0 |
Photos
More photos
.jpg)
Gomel - Meshkov Brest - 29:38
11.04.2021Meshkov Brest - Motor - 30:2309.04.2021
Motor - Meshkov Brest - 32:3006.04.2021
Meshkov Brest - Masheka - 36:2128.03.2021
FANSHOP

T-shirt blue35 BYN

67 BYN

T-shirt white50 BYN

T-shirt dark blue -17 BYN